Measure insulation resistance up to 100 GΩ
The Sonel MIC-30 insulation resistance meter is a perfect response to the expectations of users who deal with the testing of insulation of electrical installations in a repeated manner, e.g. in single- and multi-family buildings, as well as in public utility buildings and small plants and workshops. The device enables the setting of the measurement voltage within the range from 50 V to 1000 V in 10 V steps, which makes it perfect for diagnosing electrical, control, telecommunications and ICT facilities.
Measuring range:
Range | Resolution | Accuracy |
---|---|---|
0.0…999.9 kΩ | 0.1 kΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…9.999 MΩ | 0.001 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
10.00…99.99 MΩ | 0.01 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…250.0 MΩ (for Un = 50 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…500.0 MΩ (for Un = 100 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…999.9 MΩ (for Un ≥ 250 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…2.000 GΩ (for Un = 250 V) | 0.001 GΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…9.999 GΩ (for Un ≥ 500 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
10.00…20.00 GΩ (for Un ≥ 500 V)** | 0.01 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
10.00…99.99 GΩ (for Un = 1000 V) | 0.01 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
100.00 GΩ (for Un = 1000 V) | 0.1 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
“m.v.” - measured value
* for WS-04 adapter
** for WS-04 adapter, range up to 10 GΩ
Low-voltage measurement of continuity of circuit and resistance
Measuring range according to EN 61557-4: 0.10…1999 Ω
Range | Resolution | Accuracy |
---|---|---|
0.00…19.99 Ω | 0.01 Ω | ±(2% m.v. + 3 digits) |
20.0…199.9 Ω | 0.1 Ω | ±(2% m.v. + 3 digits) |
200…1999 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
Range | Resolution | Accuracy |
---|---|---|
0…299.9 V | 0.1 V | ±(2% m.v. + 6 digits) |
300…600 V | 1 V | ±(2% m.v. + 2 digits) |
Capacitance measurement
Range | Resolution | Accuracy |
---|---|---|
1…999 nF | 1 nF | ±(5% m.v. + 10 digits) |
1.00…9.99 μF | 0.01 μF | ±(5% m.v. + 10 digits) |
Low-current resistance measurement
Range | Resolution | Accuracy |
---|---|---|
0.00…199.9 Ω | 0.1 Ω | ±(3% m.v. + 3 digits) |
200…1999 Ω | 1 Ω | ±(3% m.v. + 3 digits) |