Damage location and insulation measurements
Sonel MIC-5050 insulation resistance meter constitute a reliable tool to measure insulation resistance up to 20 TΩ. The instrument is designed for control tests of electric shock protection in AC power networks. It is used to carry out measurements whose results determine the safety condition of the installation.
The meter is recommended for electric power services that inspect the condition of electroinsulating materials.
Insulation resistance measurement
\(R_{ISOmin} =\frac{U_{ISOnom} }{I_{ISOmax}}\)=5 MΩ…40 TΩ (IISOmax =1.2 mA, 3 mA or (6 ± 15%) mA)
Range | Resolution | Accuracy |
---|---|---|
0…999 kΩ | 1 kΩ | ±(3% m.v. + 10 digits) |
1.00…9.99 MΩ | 0.01 MΩ | ±(3% m.v. + 10 digits) |
10.0…99.9 MΩ | 0.1 MΩ | ±(3% m.v. + 10 digits) |
100…999 MΩ | 1 MΩ | ±(3% m.v. + 10 digits) |
1.00…9.99 GΩ | 0.01 GΩ | ±(3% m.v. + 10 digits) |
10.0…99.9 GΩ | 0.1 GΩ | ±(3% m.v. + 10 digits) |
100…999 GΩ | 1 GΩ | ±(3.5% m.v. + 10 digits) |
1.00…9.99 TΩ | 0.01 TΩ | ±(7.5% m.v. + 10 digits) |
10.0…20.0 TΩ | 0.1 TΩ | ±(12.5% m.v. + 10 digits) |
“m.v.” - measured value
Values of measured resistance depending on measurement voltage
UISO voltage | Range | Range for AutoISO-5000 |
---|---|---|
50 V | 200 GΩ | 20.0 GΩ |
100 V | 400 GΩ | 40.0 GΩ |
250 V | 1.00 TΩ | 100 GΩ |
500 V | 2.00 TΩ | 200 GΩ |
1000 V | 4.00 TΩ | 400 GΩ |
2500 V | 10.00 TΩ | 400 GΩ |
5000 V | 20.0 TΩ | 400 GΩ |
Range | Resolution | Accuracy |
---|---|---|
0…999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1.00…49.99 μF | 0.01 μF | ±(5% m.v. + 5 digits) |
Temperature measurement
Range | Resolution | Accuracy |
---|---|---|
-40.0…99.9°C | 1°C | ±(3% m.v. + 8 digits) |